Paper submission deadline is on Friday, 15 August 2020 (Option A), Thursday, 15 October 2020 (Option B) or (NEW) Thursday, 31 December 2020 (Option C), depending on the selected track
The call for papers based on work presented at the “IDRiM Virtual Workshop” to be published in the IDRiM Journal Special Issue is now open
Theme Outlines
List of Confirmed Chairs and Session Topics / Titles*
Session Number | Session Chair(s) | Session Topics / Titles |
---|---|---|
1 | Irasema Alcantara Ayala (Mexico) | COVID-19: Insights through the lens of IDRiM |
2 ** | Ilan Chabay (USA, Germany) and Norio Okada (Japan) | Participatory creative design to address complex challenges of risk governance –For this session, participants are not asked to submit abstracts, but to send interesting topics or potential speakers regarding the issue |
3 | Ana Maria Cruz (Japan) and Elisabeth Krausmann (Italy) | Natechs, Natech risk management, Natech case studies, Natech regulatory landscape, risk communication |
4 | Andrew Collins (UK) | Action Data and Epidemic Risk |
5 | Peijun Shi (China) | Changing risk landscape of natural disasters in the changing global environment |
6 | Mohsen Ghafory-Ashtiany (Iran) | a. How to close the gap between science and policy toward effective implementation; Disaster Insurance |
7 | Mohsen Ghafory-Ashtiany (Iran) | b. Risk management and risk reduction in developing countries: Why DRR policies and programs do not really get implemented. Case Study Reports |
8 | James Goltz (USA) and Katsuya Yamori (Japan) | a. Conceptions of Disaster and the Corona Virus: What the Pandemic is Teaching Us |
9 | James Goltz (USA) and Asthildur Elva Bernhardsdottir (Iceland) | b. Risk and culture |
10 | Guoyi Han (Sweden) | Risk and development: A dialogue on transforming development and disaster risk |
11 | Stefan Hochrainer-Stigler (Austria) | Systemic risk, compound events and cascading effects |
12 | Bijay Anand Misra (India) | Strengthening Participatory Adaptive Governance at Local level: Evidence based Lessons on Natural and Social Risks |
13 | Ilan Noy (New Zealand) | a. Economics of COVID-19 |
14 | Ilan Noy (New Zealand) | b. Economic Policy in the times of COVID-19 |
15 | Norio Okada (Japan) | Participatory risk governance |
16 | Ortwin Renn (Germany) | a. Covid-19, Systemic risks and multi-governance |
17 | Ortwin Renn (Germany) | b. Psychological responses to pandemics, lessons learned from international experiences |
18 | Adam Rose (USA) | Economic consequences of disasters; economic resilience to disasters |
19 | Rajib Shaw (Japan) | Innovation and incubation in disaster risk reduction |
20 | William Siembieda (USA) | Implementation science: functional recovery, addressing slowly developing catastrophic events, complexity analysis, the integration of systemic risk in DDR practice, understanding how to characterise triggers, and improving how to characterise expected outcomes |
21 | Hirokazu Tatano (Japan) | Economic impact assessment |
22 | Gisela Wachinger (Germany) and Yoko Matsuda (Japan) | Involving stakeholders to risk governance |
23 | Yoshiyuki Yama (Japan) and Jong-il Na (Korea) | Community and Narrative based Disaster Risk Management |
24 | Katsuya Yamori (Japan) | Disaster education, community-based disaster management, disaster risk communication |
25 | Muneta Yokomatsu (Japan) | Social network, economic growth |
26 | Emmanuel Garnier (France) | Historical perspectives on disaster memory |
27 | David Nguyen (Japan) and Junko Mochizuki (Austria) | Integrating disaster management practices and experiences in tourism |
28 | Tetsuya Takemi (Japan) | Understanding meteorological hazards and risks for disaster risk reduction under climate change |
29 ** | Subhajyoti Samaddar (Japan), Hideyuki Shiroshita (Japan), Yoshihiro Okumura (Japan), Ravindra Jayaratne (UK) and Kaori Kitagawa (UK) | What is your ‘IDRiM’ – what is your experience of or idea for a collaborative project? –For this session, participants are not asked to submit abstracts, but to send interesting topics or potential speakers regarding the issue |
30 | Eiichi Nakakita (Japan) | Perspectives on disaster related climate change impact assessment and adaptation |
31 ** | Yoko Matsuda (Japan) and Junko Mochizuki (Austria) | Women in disaster science: A networking session –For this session, participants are not asked to submit abstracts, but to send interesting topics or potential speakers regarding the issue |
**Note 2: For Sessions 2, 29 and 31, participants are not asked to submit abstracts, but to send interesting topics or potential speakers. Please write your expectations, requests for topics or speakers instead of submitting your research abstract via the online registration system.
Paper Submission Instructions
A call for papers based on work presented at the “IDRiM Virtual Workshop” to be published in the IDRiM Journal Special Issue is now open (IDRiM Journal @ https://www.idrimjournal.com/).
We invite papers based on work presented at the workshop from all participants including early-career scientists. Early-career scientist papers will have a chance to receive comments and advice from session chairs.
Eligibility and Conditions for Early-Career Scientist Paper Submissions
▢ “Early-Career Scientists” are basically Ph.D. candidates, or those that have obtained their Ph.D. degree within 3 years from September, 2020.
▢ The “Early-Career Scientist” should be the lead author of the paper
▢ The lead author must make a presentation at the Workshop. No paper will be accepted or published without a presentation by the lead author.
As indicated above, early-career scientists will undergo a special review process including receiving comments and advice from session chairs.
Paper Submission Options and Deadlines
Papers submitted may follow one of the two available publication options. Please consider these options carefully and submit your paper by the indicated deadlines. All papers should be submitted directly through the IDRiM Journal website at: https://www.idrimjournal.com/
Option A
Event | Deadline |
---|---|
Full Paper Submission Deadline | August 15, 2020 |
First-round Review Result | September 10, 2020 |
Revised Paper Submission Deadline | October 15, 2020 |
Second-round Review Result | October 30, 2020 |
Paper Online | November, 2020 |
OR
Option B
Event | Deadline |
---|---|
Full Paper Submission Deadline | October 15, 2020 |
First-round Review Result | November 10, 2020 |
Revised Paper Submission Deadline | December 15, 2020 |
Second-round Review Result | December 30, 2020 |
Paper Online | January, 2021 |
OR
(New) Option C
Event | Deadline |
---|---|
Full Paper Submission Deadline | December 31, 2020 |
First-round Review Result | February 15, 2021 |
Revised Paper Submission Deadline | March 15, 2021 |
Second-round Review Result | March 31, 2021 |
Paper Online | April, 2021 |
Why Submit?
Opting to submit your paper to the IDRiM Journal offers the following advantages:
▢ Enjoy a speedy review and publication process
▢ Get a chance of converting your workshop presentations into a journal paper for greater academic achievements
▢ Participants/authors under ‘Option A’ paper submission will have the opportunity to consider comments and suggestions for improvement from session chair(s) during the session and will enjoy direct oral feedback and suggestions from the audience during the workshop
▢ Enjoy the benefit of the IDRiM Journal’s free Open Access policy to promote your research
▢ The IDRiM Conference is one of the most important and well-known conferences in DRR science. Discussion results in journal papers by young, innovative and smart IDRiM researchers will contribute to the dissemination of knowledge more widely and inter-temporally
General Information
Language of Submission
All papers must be submitted in English only.
Online Submission Platform
All paper submissions are to be done via the IDRiM Journal website @ https://www.idrimjournal.com/ by the respective deadline depending on the selected publication track (Option A, B or C).